Brand: In-Win
Product Code: 100786
Availability: In Stock
Status: Brand New
Warranty: Three Years RTB Warranty
Manufacturer Url: https://www.in-win.com/en/gaming-power-supply/p85/
Product Code: 100786
Availability: In Stock
Status: Brand New
Warranty: Three Years RTB Warranty
Manufacturer Url: https://www.in-win.com/en/gaming-power-supply/p85/
Price: $217.35 gst Inclusive $189.00 gst Exclusive
P85 850W Fully Modular Power Supply 80+ Gold Certified Black P Series 850Watt P85-850W 5 years Warr.
| Model | P65 | P75 | P85 | ||
|---|---|---|---|---|---|
| Model Number | IW-PS-P650W | IW-PS-P750W | IW-PS-P850W | ||
| Total Power | 650W | 750W | 850W | ||
| Material | SECC | ||||
| Type | ATX12V V2.4 EPS12V V2.92 |
||||
| Cable Management | Fully Modular | ||||
| PFC | Active PFC ( >0.95) | ||||
| Efficiency | 80 PLUS® Gold (Up to 90%) | ||||
| MTBF (Hours) | >100,000 hrs. | ||||
| AC Input | 100-240Vac.,10A, 50-60Hz | ||||
| Fan | 135mm FDB Fan | ||||
| Typical Load Fan Noise(dBA) (50% Loading) |
<25dBA | ||||
| Operating Temperature Range (°C) | 0~40 °C | ||||
| Full Protection | OCP/ OVP/ UVP/ SCP/ OTP/ OPP | ||||
| Safety Certifications | cTUVus/ TUV/ CB/ BSMI/ CE/ FCC/ EAC/ CCC/ RCM | ||||
| Dimensions (L x W x H) | 160 x 150 x 86mm | ||||
| Package Dimensions (L x W x H) | 210 x 325 x 100mm | ||||
| Net Weight | 2.35 kg | 2.46 kg | 2.64 kg | ||
| Gross Weight | 2.81 kg | 2.92 kg | 3.12 kg | ||
| Warranty | 5 Years | ||||
| Connectors | 20+4 Pin Motherboard | 1 | 1 | 1 | |
| 8 (4+4) Pin CPU | 1 | 2 | 2 | ||
| 8 (6+2) Pin PCI-E | 4 | 4 | 6 | ||
| 4 Pin Peripheral | 4 | 4 | 4 | ||
| SATA (90 Degree) | 9 | 12 | 12 | ||
| Floppy | 1 | 1 | 1 | ||
| * InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |
|||||

AC INPUT
100-240Vac.,10A, 50-60Hz
DC OUTPUT Max. Output Current
+12V: 70.9A
+5V: 22A
+3.3V: 22A
-12V: 0.3A
+5VSB: 3A
DC OUTPUT Max. Combined Power
+12V: 850W
+5V, +3.3V: 120W
-12V: 3.6W
+5VSB: 15W
Total Power
850W